Features of Fluidized Bed Jet Mill LHL:
1. LHL series fluidized bed jet mills are not only suitable for superfine comminution of low-melting-point and thermosensitive materials, but also suitable for sugar-contained and volatile substances.
2. Finished products with a size from 3 to 180um could all be obtained.
3. Fluidized bed jet mills with a production capacity from 5 to 3,000kg/h are all available.
Parameters of Fluidized Bed Jet Mill LHL:
Model \ Data | LHL-3 | LHL-6 | LHL-10 | LHL-20 | LHL-40 | LHL-60 | LHL-120 |
Feed size (Mesh) | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 |
Fineness(d97=um) | 2-150 | 2-150 | 2-150 | 2-150 | 2-150 | 2-150 | 2-150 |
Capacity (kg/h) | 15~100 | 40~250 | 90~500 | 200~1100 | 500~2500 | 750~4000 | 1500~8000 |
Air consumption(m3/min) | 3 | 6 | 10 | 20 | 40 | 60 | 120 |
Air pressure(MPa) | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
Installed power (kw) | 27.5 | 53 | 75 | 159 | 300 | 440 | 830 |
1. Air compressor |
5. Main machine of jet grinding mill |
1. Air compressor |
5. Main machine of jet mill 6. Pulsed dust collector 7. Induced draft fan |
1. Air compressor |
6. Classifier I |
1. Nitrogen generator |
5. Freeze drying machine 6. Deoiler 7. Pressure distributor 8. Closed type feeding system |
9. Jet mill and classifier 10. Cyclonic collector 11. Bag filter |