Pulse Bag-type Collector
Pulse Bag-type CollectorPulse Bag-type Collector

Pulse Bag-type Collector

Applications of Pulse Bag-type Collector LHZ:
Our pulse bag-type collectors has a simple structure, convenient installation and maintenance, long service life and high dust collection efficiency; as a result, our industrial dust collectors are widely used for dust pollution control applications in cement and asphalt processing, wood, food, textile, paper, plastic, paint and minerals processing industries.


Features of Pulse Bag-type Collector LHZ:
1. Dust collection types: pulsed dust-collection; separator dust-collection.
2. Rational air distribution enables dust agglomeration during filtering process, which help reduce the load of filter bag and the frequency of pulse.
3. Simple and convenient installation and removal for filter bags. And resistance welded frame is so smooth that avoided abrasion of filter bags.
4. We can choose different filter bags for different requirements.

Parameters of Pulse Bag-type Collector LHZ:

Data \ Spec Filter area (m2) Velocity of wind m/min Thickness of inlet (g/m3 ) Thickness of output (mg/m3) Running resistance (MPa) Pressure of deashing (MPa) Air consumption m3/min Outside measurement L×W×H
LHZ-40 40 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.3 1995×2800×4600
LHZ-60 60 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.3 2295×3142×4600
LHZ-92 92 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.3 3015×3332×4600
LHZ-120 120 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.5 3735×3332×4600
LHZ-150 150 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.5 4645×3332×4600
LHZ-225 225 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 0.6 5418×3334×4948
LHZ-285 285 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 1.2 5718×3040×6140
LHZ-410 410 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 1.2 5718×3400×6970
LHZ-635 635 0.5~2 60~300 ≤50 0.78~1.5 0.6~0.7 1.5 5974×3900×8260

Feedback Form
Related Products
Products